Processor | Intel Core™ Ultra 7 251HX, 18C (6P + 12E) / 18T, Max Turbo up to 5.1GHz, 30MB Intel® Smart Cache |
AI PC Category | AI PC, AI-Powered Gaming PC |
NPU | Integrated Intel® AI Boost, up to 13 TOPS |
Graphics | NVIDIA GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS |
Chipset | Intel® HM870 Chipset |
Memory | 1x 24GB SODIMM DDR5-5600 |
Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-5600 offering |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Slot | Two M.2 slots • One M.2 2242 PCIe® 5.0 x4 slot • One M.2 2280 PCIe® 4.0 x4 slot |
Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 2TB |
Optical | None |
Card Reader | No Card Reader |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
Microphone | 2x, Array |
Camera | 5.0MP with E-shutter |
Battery | 80Wh |
Power Adapter | 245W Slim Tip (3-pin) |
Special Features | AI Chip: LA1 |
DESIGN |
Display | 15.3" WQXGA (2560x1600) OLED 1000nits (peak) / 500nits (typical) Glossy, 100% DCI-P3, 165Hz, G-SYNC®, DisplayHDR™ True Black 1000 |
Touchscreen | None |
Screen-to-Body Ratio | 92% AAR (active area ratio) |
Color Calibration | X-Rite® Factory Color Calibration |
Pen | Pen Not Supported |
Keyboard | 24-Zone RGB Backlit, English |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Dimensions (WxDxH) | 344 x 244.5 x 18.95-19.95 mm (13.54 x 9.63 x 0.75-0.79 inches) |
Weight | Starting at 1.93 kg (4.25 lbs) |
Case Color | Eclipse Black |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Surface Treatment | Anodizing Sandblasting (Top), Painting (Bottom) |
SOFTWARE |
Operating System | Windows® 11 Home Single Language, English |
Bundled Software | Office Home 2024 + Lenovo® AI Now |
CONNECTIVITY |
WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
WWAN | WWAN Not Supported |
Ethernet | 100/1000M (RJ-45) |
Standard Ports | 1x USB-A (USB 5Gbps), Always On, with 10W output 2x USB-A (USB 5Gbps), with 4.5W output 1x USB-C® (USB 10Gbps), with USB PD 65-100W input / 15W output and DisplayPort™ 2.1 1x Thunderbolt™ 4, with USB PD 65-100W input / 15W output and DisplayPort™ 2.1 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Slim tip (rectangle) power connector
|
Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for Legion 5 15IAX11 |
SECURITY & PRIVACY |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | No Fingerprint Reader |
Other Security | E-shutter |
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 3Y Legion Ultimate Support -IPMAIN (ESS) |